Bhilai to Sirpur on bike: Chapter 1: Shaheed Veer Narayan Singh (Kodar Dam) Project: Part 1
Date of journey: 09/01/2009
Starting from: Bhilai
Destination: Sirpur
Crew: Maneesh, Dr. Sharma, RK Sharma, and Pratima.
We started our journey from Bhilai at 10 am in the morning. The route to be followed was:
Bhilai–40–>Raipur–25–>Arang–27–>Tumgaon–25–>Sirpur
So the total distance from Bhilai to Sirpur would be around 117 km. After an hour drive we reached Raipur. From Raipur we took National Highway No. 6 to reach Arang. After Arang we came across a bridge. Here are the photos:



Then, we continued our journey. After some time I found a board on the right side of the road written “Shaheed Veer Narayan Singh (Kodar Dam) Project” written in it. Just near the board I took these snaps:



We thought of checking out this dam. After a couple of km. drive we reached the dam. Here are the details:
Kodar Dam: Head Work
| Name of River | Kodar Nalla |
| Name of Basin | Mahanadi - Godavari Basin |
| Average Rain-fall | 1209.00mm |
| Catchment Area | 317.17 Sq. Kms. |
| Year of Start (Execution of work) | 1976-1977 |
| Length of Earthen main dam | 2363m |
| Maximum height of Earthen dam | 23.32m |
| Top width of dam | 4.577m |
| Length of waste weir | 183m |
| Designed discharge | 623m³m |
| Gross capacity of reservoir | 160.32m³m |
| Live capacity of reservoir | 149.02m³m |
| Dead storage | 11.328m³m |
| Tank bund level | 298.99m |
| Maximum water level | 297.165m |
| Full Tank level | 295.336m |
| Maximum draw down level | 288.380m |
| Lowest sill level | 275.750m |
| Submergence area at F.T.L | 1388 Hectors |
| Submergence area at M.W.L | 1639 Hectors |
Kodar Dam: Canal System
| Length of Left bank Canal | 24.65 Kms. |
| Designed discharge of L.B.C. | 12.51 m³ |
| Length of right bank canal | 10.54Kms. |
| Designed discharge of R.B.C | 6.65m³ |
| Total length of distributaries and minors | 377.60 Kms |
| Total No. of structures in canal system | 627 |
Kodar Dam: Other Features
| No. of villages affected in submergence | 16 villages (5 fully and 11 partialy) |
| No of villages benifited | 49 villages |
| Gross commanded area | 24876 Hectors |
| Cultivatable commanded area | 21740 Hectors |
| Area of Irrigation | 23472Hectors (16754 Hectors for Kharif, 6718 Hectors for Rabi) |
| Date of completion | June 1998 |
Email This Post
Print This Post
Related posts:
- Bhilai to Sirpur on bike: Chapter 1: Shaheed Veer Narayan Singh (Kodar Dam) Project: Part 2
- Bhilai to Sirpur on bike: Chapter 7: Sri Lakshmi Narayan Mandir, Sirpur: Part 1
- Bhilai to Sirpur on bike: Chapter 7: Sri Lakshmi Narayan Mandir, Sirpur: Part 2
- Bhilai to Sirpur on bike: Chapter 9: Excavations in Sirpur: Ancient Temple: Part 1
- Bhilai to Sirpur on bike: Chapter 10: Laxman Temple, Sirpur: Part 1






Leave a comment