Trip to Kanyakumari: Chapter 1: Vivekananda Rock Memorial, Kanyakumari: Part 1
Date of journey: 05/10/2008
Starting from: Bangalore
Destination: Kanyakumari
Crew: Maneesh and Pawan.
My brother and I planned this trip in the month of September and I booked the train tickets on 10th September. Well, I got RAC for the ticket of Bangalore to Kanyakumari on 05/10/2008 but I wasn’t getting bookings for the returning ticket, which we planned for 11/10/2008. So I booked ticket from Kanyakumari to Chennai and then another ticket from Chennai to Bangalore. On 5th evening at 21:45 hours we got into our train, which would take us to Kanyakumari. The name of the train was Kanyakumari Express and the train number was 6526. Here is the route of the train:
Kanyakumari Express
| S# | Station Code | Station Name | Arrival | Departure | Distance | Day |
|---|---|---|---|---|---|---|
| 1 | SBC | BANGALORE CY JN | - | 21:45 | 0000 | 1 |
| 2 | BNC | BANGALORE CANT | 21:55 | 22:00 | 0000 | 1 |
| 3 | KJM | KRISHNARAJAPURM | 22:13 | 22:15 | 0014 | 1 |
| 4 | WFD | WHITEFIELD | 22:27 | 22:28 | 0024 | 1 |
| 5 | MLO | MALUR | 22:47 | 22:48 | 0043 | 1 |
| 6 | BWT | BANGARAPET | 23:13 | 23:15 | 0070 | 1 |
| 7 | KPN | KUPPAM | 23:49 | 23:50 | 0105 | 1 |
| 8 | TPT | TIRUPATTUR JN | 00:49 | 00:50 | 0156 | 2 |
| 9 | SA | SALEM JN | 02:25 | 02:30 | 0269 | 2 |
| 10 | ED | ERODE JN | 03:40 | 03:45 | 0331 | 2 |
| 11 | TUP | TIRUPPUR | 04:24 | 04:25 | 0381 | 2 |
| 12 | CBE | COIMBATORE JN | 05:35 | 05:40 | 0432 | 2 |
| 13 | PGT | PALAKKAD | 06:40 | 06:45 | 0486 | 2 |
| 14 | OTP | OTTAPPALAM | 07:08 | 07:10 | 0518 | 2 |
| 15 | WKI | WADAKANCHERI | 07:49 | 07:50 | 0547 | 2 |
| 16 | TCR | THRISUR | 08:20 | 08:25 | 0563 | 2 |
| 17 | PUK | PUDUKAD | 08:36 | 08:38 | 0577 | 2 |
| 18 | IJK | IRINJALAKUDA | 08:46 | 08:48 | 0587 | 2 |
| 19 | CKI | CHALAKUDI | 08:58 | 09:00 | 0593 | 2 |
| 20 | AFK | ANGAMALI | 09:18 | 09:20 | 0609 | 2 |
| 21 | AWY | ALUVA | 09:30 | 09:33 | 0618 | 2 |
| 22 | ERN | ERNAKULAM TOWN | 10:00 | 10:10 | 0635 | 2 |
| 23 | PVRD | PIRAVAM ROAD | 10:43 | 10:45 | 0666 | 2 |
| 24 | KTYM | KOTTAYAM | 11:25 | 11:30 | 0697 | 2 |
| 25 | CGY | CHANGANASERI | 11:48 | 11:50 | 0715 | 2 |
| 26 | TRVL | TIRUVALLA | 11:58 | 12:00 | 0723 | 2 |
| 27 | CNGR | CHENGANNUR | 12:08 | 12:10 | 0732 | 2 |
| 28 | MVLK | MAVELIKARA | 12:23 | 12:25 | 0744 | 2 |
| 29 | KYJ | KAYANKULAM JN | 12:40 | 12:42 | 0752 | 2 |
| 30 | KPY | KARUNAGAPALLI | 12:54 | 12:55 | 0766 | 2 |
| 31 | QLN | KOLLAM JN | 13:35 | 13:40 | 0793 | 2 |
| 32 | PVU | PARAVUR | 13:53 | 13:55 | 0805 | 2 |
| 33 | VAK | VARKALA | 14:03 | 14:05 | 0816 | 2 |
| 34 | KVU | KADAKAVUR | 14:13 | 14:15 | 0825 | 2 |
| 35 | CRY | CHIRAYINKIL | 14:18 | 14:20 | 0829 | 2 |
| 36 | TVP | TRIVANDRUM PETT | 14:43 | 14:45 | 0855 | 2 |
| 37 | TVC | TRIVANDRUM CNTL | 15:05 | 15:15 | 0857 | 2 |
| 38 | NYY | NEYYATTINKARA | 15:38 | 15:40 | 0874 | 2 |
| 39 | DAVM | DHANUVACHAPURAM | 15:43 | 15:45 | 0881 | 2 |
| 40 | PASA | PARASHSHALA | 15:48 | 15:50 | 0887 | 2 |
| 41 | KZTW | KULITTURAI WEST | 15:58 | 16:00 | 0892 | 2 |
| 42 | KZT | KULITTHURAI | 16:08 | 16:10 | 0895 | 2 |
| 43 | PYD | PALLIYADI | 16:18 | 16:20 | 0901 | 2 |
| 44 | ERL | ERANIEL | 16:28 | 16:30 | 0910 | 2 |
| 45 | NCJ | NAGERCOIL JN | 17:20 | 17:35 | 0928 | 2 |
| 46 | CAPE | KANYAKUMARI | 18:05 | - | 0944 | 2 |
So, the total distance of Bangalore to Kanyakumari is 944 kms. You can also use the above train if you want to go to anyone of these destinations given in the table. Kanyakumari is a town in Kanyakumari district in Tamil Nadu state, India. Located at the southernmost tip of the Indian Peninsula, it is also called Cape Comorin. The closest major cities are Nagercoil, the administrative headquarters of Kanyakumari district, (22 km) and Thiruvananthapuram, the capital of Kerala (85 km). A popular tourist place in India, the town and the district, Kanyakumari District, in which it is located, is a place of great natural beauty from the blue seas of Kanyakumari town to the blue hills of the Western Ghats in the interior. With an area of 1672 sq.km. Kanyakumari occupies 1.29% of the total extent of Tamil Nadu. The district name is spelled as Kanniyakumari in official records which are in tune with the spoken name of the district in Tamil language. We reached Kanyakumari on the next day around 6.30 pm in the evening. Just near the station I got an auto and he told that he will show the hotels and he will charge Rs. 20, well that was a nice deal and I agreed. He took us to a nice lodge called Gopi Nivas lodge. I asked for the 5-day tarriff and they said Rs. 2000, Wow! that was amazingly cheap and I said that I want to see the room first. Well, the room was good having a TV, geyser etc. I gave all the money as advance and I booked the room for 5 days. Then, we went out and had a nice vegetarian dinner at a restaurant. After the dinner we went to have a walk near the ocean. After a nice walk we came back for sleep at the room. The next day we got up at 7 in the morning and after a breakfast of Idlis we thought of starting the sightseeing from the Vivekananda Rock Memorial. On the way I took this snap, here you can see the Vivekananda Rock Memorial on the left side and the on the right side.

The Rock memorial is in the middle of the ocean. One has to go by a Ferry service. We got two tickets of Ferry service of Poompuhar Shipping Corporation Ltd. for Rs. 40 and the ticket was a to and fro one. Ferry Fee is Rs 20 for adults and Rs 10 for students. That’s the boat, which took us to the Rock memorial:

In the boat we put on the life jackets.

After 10 minutes of boat ride we reached the Rock memorial. From there I took a nice photo of the Thiruvalluvar Statue.

Email This Post
Print This Post
Related posts:






Leave a comment